Protocol Overview
Explore all Stargate protocol activity and transfers across its entire network.
Total Value Locked (TVL)
$149,373,764.41
Sep 18, 2026
Transactions Daily
2763
Sep 18, 2026
Volume Daily
$25,856,872.93
Sep 18, 2026
Transfers
Transfer type | Action | From / To | Amount | Account | Time |
|---|---|---|---|---|---|
Fast | 4,768.49 $4,767.46 | 0x1f0...612cd | -1 years ago | ||
Fast | 0.009 $23.91 | 0xdf3...9b3eb | -1 years ago | ||
Fast | 10.02 $10.02 | 0xf0f...965c5 | -1 years ago | ||
Fast | 0.01 $34.33 | 0x605...696dd | -1 years ago | ||
Fast | 299.97 $299.91 | 0xb42...93730 | -1 years ago | ||
Fast | 1,250.68 $1,250.41 | 0x0af...365be | -1 years ago | ||
Fast | 2.50 $2.50 | 0x433...3abf5 | -1 years ago | ||
Fast | 314.97 $314.90 | 0xb42...93730 | -1 years ago | ||
Fast | 10,630.80 $10,628.52 | 0x3fe...fbe6b | -1 years ago | ||
Fast | 0.11 $298.90 | 0x9de...4f096 | -1 years ago |
1
/ 100
Name | Network | Version | Supported | Liquidity | Volume (24h) | Volume (7d) |
|---|---|---|---|---|---|---|
v2 | $2,094,130.94 | $6,290,922.14 | $65,009,630.28 | |||
v2 | $759,653.85 | $1,051,967.22 | $20,556,401.27 | |||
v2 | $2.30 | $0.00 | $5,094,904.65 | |||
v2 | $561,145.12 | $1,495,648.61 | $4,594,975.02 | |||
v2 | $78,519.68 | $128,101.36 | $2,812,095.01 | |||
v2 | $287,201.95 | $934,183.36 | $2,647,420.15 | |||
v2 | $1,306,968.34 | $662.59 | $2,531,376.99 | |||
v2 | $909,103.14 | $229,590.06 | $2,107,368.16 | |||
v2 | $1,121,914.12 | $327,956.50 | $1,632,868.08 | |||
v2 | $37,857.92 | $181,575.61 | $1,418,765.14 |
1
/ 11